Consolidated financial statements
Consolidated balance sheet
As of December 31
ASSETS
| As of December 31 € MILLION | Note | 2010 | 2009 |
| NON-CURRENT ASSETS | |||
| Property, plant and equipment | (13) | 37,873 | 37,439 |
| Intangible assets | (14) | 4,154 | 2,070 |
| Investments accounted for using the equity method | (15) | 528 | 369 |
| Available-for-sale financial assets | (17) | 63 | 37 |
| Receivables and other assets | (19) | 162 | 184 |
| Derivative financial instruments | (21) | 279 | 36 |
| Deferred tax assets | (16) | 1,471 | 1,173 |
| 44,530 | 41,308 | ||
| CURRENT ASSETS | |||
| Inventories | (18) | 916 | 814 |
| Available-for-sale financial assets | (17) | 1 | 1 |
| Trade receivables | (19) | 3,877 | 3,030 |
| Receivables and other assets | (19) | 840 | 504 |
| Current tax receivables | (20) | 99 | 150 |
| Derivative financial instruments | (21) | 96 | 26 |
| Cash and cash equivalents | (22) | 1,475 | 1,470 |
| Assets held for sale | (23) | 169 | 0 |
| 7,473 | 5,995 | ||
| TOTAL ASSETS | 52,003 | 47,303 |
EQUITY AND LIABILITIES
| As of December 31 € MILLION | Note | 2010 | 2009 |
| EQUITY | |||
| Subscribed capital | (24) | 2,150 | 2,150 |
| Reserves | (25) | 5,374 | 5,174 |
| Retained earnings | (26) | 6,638 | 5,596 |
| EQUITY ATTRIBUTABLE TO SHAREHOLDERS OF DEUTSCHE BAHN AG | 14,162 | 12,920 | |
| Minority interests | (27) | 154 | 146 |
| 14,316 | 13,066 | ||
| NON-CURRENT L IABILITIES | |||
| Financial debt | (28) | 16,394 | 14,730 |
| Other liabilities | (29) | 327 | 451 |
| Derivative financial instruments | (21) | 88 | 180 |
| Retirement benefit obligations | (32) | 1,938 | 1,736 |
| Other provisions | (33) | 3,743 | 3,990 |
| Deferred income | (34) | 1,895 | 2,096 |
| Deferred tax liabilities | (16) | 377 | 176 |
| 24,762 | 23,359 | ||
| NON-CURRENT L IABILITIES | |||
| Financial debt | (28) | 2,159 | 1,780 |
| Trade liabilities | (29) | 4,286 | 3,267 |
| Other liabilities | (29) | 3,109 | 2,732 |
| Current tax liabilities | (30) | 146 | 60 |
| Derivative financial instruments | (21) | 92 | 68 |
| Other provisions | (33) | 2,513 | 2,429 |
| Deferred income | (34) | 620 | 542 |
| 12,925 | 10,878 | ||
| TOTAL EQUITY AND LIABILITIES | 52,003 | 47,303 |
Last modified: 27.06.2011
