Consolidated financial statements
Consolidated statement of income
January 1 through December 31
| January 1 through December 31 € MILLION | Note | 2010 | 2009 |
| Revenues | (1) | 34,410 | 29,335 |
| Inventory changes and internally produced and capitalized assets | (2) | 2,207 | 1,936 |
| OVERALL PERFORMANCE | 36,617 | 31,271 | |
| Other operating income | (3) | 3,120 | 3,684 |
| Cost of material | (4) | - 19,314 | - 15,627 |
| Personnel expenses | (5) | - 11,602 | - 11,115 |
| Depreciation | (6) | - 2,912 | - 2,825 |
| Other operating expenses | (7) | - 4,092 | - 3,360 |
| OPERATING PROFIT (EBIT) | 1,817 | 2,208 | |
| Result from investments accounted for using the equity method | (8) | 17 | 9 |
| Net interest income | (9) | - 911 | - 826 |
| Other financial result | (10) | - 23 | - 4 |
| FINANCIAL RESULT | - 917 | - 821 | |
| PROFIT BEFORE TAXES ON INCOME | 900 | 1,387 | |
| Taxes on income | (11) | 158 | - 557 |
| NET PROFIT FOR THE YEAR | 1,058 | 830 | |
| Net result attributable to: | |||
| Shareholders of Deutsche Bahn AG | 1,039 | 821 | |
| Minory interests | 19 | 9 | |
| Earnings per share (€ per share) | (12) | ||
| undiluted | 2.42 | 1.91 | |
| diluted | 2.42 | 1.91 |
RECONCILIATION OF CONSOLIDATED COMPREHENSIVE INCOME
| January 1 through December 31 € MILLION | 2010 | 2009 |
| Net profit for the year | 1,058 | 830 |
| CHANGE IN ITEMS COVERED DIRECTLY IN EQUITY | ||
| Changes from currency translation | 104 | 29 |
| Shareholders of Deutsche Bahn AG | 97 | 28 |
| Minory interests | 7 | 1 |
| Changes resulting from market valuation of securities | 10 | 5 |
| Changes resulting from market valuation of cash flow hedges | 131 | 71 |
| Share of result items with no impact on the income statement from investments accounted for using the equity method | 1 | 7 |
| BALANCE OF RESULT ITEMS COVERED DIRECTLY IN EQUITY (BEFORE TAXES) | 246 | 112 |
| Changes in deferred taxes on result items covered directly in equity | - 40 | - 23 |
| BALANCE OF RESULT ITEMS COVERED DIRECTLY IN EQUITY (AFTER TAXES) | 206 | 89 |
| COMPREHENSIVE INCOME | 1,264 | 919 |
| Comprehensive income attributable to: | ||
| Shareholders of Deutschen Bahn AG | 1,238 | 909 |
| Minority interests | 26 | 10 |
Last modified: 27.06.2011
