Interim report
At a glance
| Selected key figures | H1 2011 | H1 2010 | Change absolute | Change % |
| KEY FINANCIAL FIGURES (€ MILLION) | ||||
| Revenues | 18,071 | 15,493 | 2,578 | + 16.6 |
| Revenues comparable | 16,475 | 15,493 | 982 | + 6.3 |
| Profit before taxes on income | 551 | 363 | 188 | + 51.8 |
| Annual result | 492 | 329 | 163 | + 49.5 |
| EBITDA adjusted | 1,672 | 1,369 | 303 | + 22.1 |
| EBIT adjusted | 813 | 581 | 232 | + 39.9 |
| Non-current assets as of June 30, 2011/Dec 31, 2010 | 18,166 | 18,714 | - 548 | - 2.9 |
| Current assets as of June 30, 2011/Dec 31, 2010 | 6,415 | 6,328 | 87 | + 1.4 |
| Equity as of June 30, 2011/ Dec 31, 2010 | 3,987 | 3,582 | 405 | + 11.3 |
| Net financial debt as of June 30, 2011/Dec 31, 2010 | 9,042 | 9,101 | - 59 | - 0.6 |
| Total assets as of June 30, 2011/Dec 31, 2010 | 24,581 | 25,042 | - 461 | - 1.8 |
| Capital Employed as of June 30 | 14,091 | 11,599 | 2,492 | + 21.5 |
| ROCE in % | 11.5 | 10.0 | - | - |
| Gross capital expenditures | 569 | 420 | 149 | + 35.5 |
| Net capital expenditures | 564 | 406 | 158 | + 38.9 |
| Cash flow from operating activities | 343 | 351 | - 8 | - 2.3 |
KEY PERFORMANCE FIGURES | ||||
| Rail passenger transport* | ||||
| Passengers (million) | 971.1 | 952.8 | + 18.3 | + 1.9 |
| Volume sold (million pkm) | 38,01 | 38,067 | - 57 | - 0.1 |
| Volume produced (million train-path km) | 330.3 | 333.2 | - 2.9 | - 0.9 |
| Rail freight transport | ||||
| Freight carried (million t) | 207.8 | 203.2 | + 4.6 | + 2.3 |
| Volume sold (million tkm) | 56,784 | 52,588 | + 4,196 | + 8.0 |
| Capacity utilization (t per train) | 516.3 | 499.6 | + 16.7 | + 3.3 |
| Bus transport* | ||||
| Passengers (million) | 408.5 | 408.7 | - 0.2 | - |
| Volume sold (million pkm) | 4,720 | 4,776 | - 56 | - 1.2 |
| Volume produced (million bus km) | 323.1 | 323.2 | - 0.1 | - |
| Freight forwarding and logistics | ||||
| Shipments in European land transport (thousand) | 47,515 | 39,372 | 8,143 | + 20.7 |
| Air freight volume (export) (thousand t) | 583.2 | 586.8 | - 3.6 | - 0.6 |
| Ocean freight volume (export) (thousand TEU) | 837.3 | 800.1 | + 37.2 | + 4.6 |
OTHER FIGURES | ||||
| Employees as of June 30, 2011/Dec 31, 2010 | 220,945 | 216,091 | + 4,854 | + 2.2 |
* Without DB Arriva.
Last modified: 04.08.2011
